| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03459874 | - 0.2% | 2225.9 | Ethereum |
YOCHAT-DOGE | D0.00000038 | + 22.6% | 1151.1 | YoChat Token |
| ZEC | 0.00432827 | - 5.8% | 824.5 | Zcash |
| DASH | 0.00092472 | + 8.2% | 461.5 | DASH |
| LTC | 0.00076500 | - 2.9% | 193.5 | Litecoin |
| ETC | 0.00013801 | - 0.4% | 96.3 | EthereumClassic |
SHIB-USDTb | T0.00000841 | - 2.3% | 11.2 | SHIBA INU |
TRX-BTC | 0.00000322 | + 1.3% | 9.7 | Tron Token |
BIG-BTC | 0.00771363 | - 0.6% | 8.6 | BIG |
DOGE-BTC | 0.00000145 | - 2.7% | 4.6 | Dogecoin |
WSHIB-SHIB | 2.80967080 | + 1.8% | 4.4 | Wrapped Shiba |
| YOMBA | 0.00000085 | - 25.5% | 3.5 | YOMBA |
| BCHABC | 0.00011543 | + 1.6% | 3.2 | BitcoinCashABC |
DASH-BTC | 0.00092272 | + 8.3% | 3.1 | DASH |
XRP-BTC | 0.00002167 | - 1.1% | 2.4 | Ripple |
ZEC-BTC | 0.00426447 | - 5.8% | 2.3 | Zcash |
BONUS-DOGE | D0.00115627 | - 0.3% | 2.3 | BONUS |
ETH-BTC | 0.03457829 | - 0.5% | 1.5 | Ethereum |
FLOKIb-USDTb | T0.00005029 | - 3.7% | 1.3 | FLOKI BEP20 |
BTC-USDTt | T95360.58 | - 1.3% | 1.3 | Bitcoin |
BTC-USDT | T95256.24 | - 1.5% | 0.7 | Bitcoin |
ETH-USDT | T3301.2056457 | - 1.8% | 0.6 | Ethereum |
BTC-RUR | R7441344.70 | - 0.3% | 0.6 | Bitcoin |
BTC-USDTb | T95638.63 | - 1.4% | 0.5 | Bitcoin |
USDT-RUR | R78.10 | + 1.2% | 0.4 | USDT ERC20 |
SHIBA2-BTC | 0.00000019 | 0% | 0.3 | Shiba v2 Limited |
TON-BTC | 0.00001787 | - 2.8% | 0.3 | TON Coin |
ETH-USDC | 3300.4251454 | - 2.1% | 0.3 | Ethereum |
| DOGE | 0.00000145 | - 2.1% | 0.3 | Dogecoin |
DOGE-USDT | T0.13818843 | - 4.4% | 0.3 | Dogecoin |
BNB-BTC | 0.00976986 | + 0.4% | 0.3 | BNB BSC |
DOGE-ETH | E0.00004178 | - 2.8% | 0.3 | Dogecoin |
LTC-BTC | 0.00076195 | - 2.7% | 0.2 | Litecoin |
USDTe-USDTt | T1.00149887 | + 0.5% | 0.1 | USDT ERC20 |
BTC-WRUB | 4240662.0560 | + 1.2% | 0.1 | Bitcoin |
USDT-USD | $1.07 | + 1.1% | 0.1 | USDT ERC20 |
| BTC | R7458508.99 | - 0.1% | 0.1 | Bitcoin |
| BTC | T95499.99 | - 1.2% | 0.1 | Bitcoin |
DOGE-WRUB | 6.28830551 | - 0.9% | 0.1 | Dogecoin |
LTC-WRUB | 3245.1018373 | - 1.5% | 0.1 | Litecoin |
- PSI / RUR
- Last: 4.23638201
- 24High: 4.23638201
- 24Low: 4.23638201
- 24V: 0.03 PSI
| Preço | PSI | RUR |
|---|
| 4.23638201 | 63.6090600 | 269.47227745 |
| 4.45150557 | 0.73329778 | 3.26427915 |
| 4.67985625 | 61.0733800 | 285.8146391 |
| 5.19831525 | 0.33640000 | 1.74871325 |
| 5.69293072 | 40.6697900 | 231.53029686 |
| 6.00000000 | 1.68659564 | 10.11957384 |
| 7.04253757 | 0.31504740 | 2.21873315 |
| 7.99000000 | 0.02600000 | 0.20774000 |
| 7.99999994 | 20.58006576 | 164.64052484 |
| 8.00000000 | 0.40000000 | 3.20000000 |
| 10.26141500 | 13.24312961 | 135.89324882 |
| 10.64330526 | 43.5072100 | 463.06051704 |
| 20.00000000 | 5.00000000 | 100.000000 |
| 24.95600000 | 20.0600000 | 500.617360 |
| 25.48824448 | 30.0000000 | 764.6473344 |
| 32.90000000 | 1.00000000 | 32.9000000 |
| 33.94999992 | 26.0138437 | 883.16999153 |
| 40.89733175 | 10.0000000 | 408.9733175 |
| 55.70000001 | 10.37392092 | 577.82739534 |
| 63.00000000 | 0.80559999 | 50.75279937 |
| 65.00000003 | 7.45475557 | 484.55911227 |
| 75.00000000 | 1.00000000 | 75.0000000 |
| 80.00000000 | 2.25000000 | 180.000000 |
| 90.00000000 | 0.19333334 | 17.4000006 |
| 100.00000000 | 2.50000000 | 250.000000 |
| 132.00000000 | 1.57828282 | 208.33333224 |
| 150.00000000 | 2.17264123 | 325.8961845 |
| 160.00000000 | 6.20252952 | 992.4047232 |
| 198.10000000 | 0.50000000 | 99.0500000 |
| 203.40000000 | 0.50000000 | 101.700000 |
| 215.00000000 | 4.59339169 | 987.57921335 |
| 245.48824448 | 30.0000000 | 7364.6473344 |
| 300.00000000 | 1.00000000 | 300.000000 |
| 498.00000000 | 0.09600000 | 47.8080000 |
| 499.00000000 | 1.13207684 | 564.90634316 |
| 500.00000000 | 1.00000000 | 500.000000 |
| 500.28735441 | 0.81000000 | 405.23275707 |
| 800.00000000 | 1.00000000 | 800.000000 |
| 900.00000000 | 0.01314797 | 11.8331730 |
| 989.00000000 | 1.00000000 | 989.000000 |
| 1000.00000000 | 1.00000000 | 1000.00000 |
| 1045.00000888 | 11.0000000 | 11495.00009768 |
| 1989.00000000 | 1.00000000 | 1989.00000 |
| 1999.00000000 | 0.00134346 | 2.68557654 |
| 3000.00000000 | 0.10000000 | 300.000000 |
| 5000.00000000 | 0.10000000 | 500.000000 |
| 8000.00000000 | 0.10000000 | 800.000000 |
| 9999.00000000 | 0.01986632 | 198.64333368 |
| 10000.00000000 | 0.10666666 | 1066.66660 |
| 30000.00000000 | 0.01000000 | 300.000000 |
| Preço | PSI | RUR |
|---|
| 2.41062869 | 0.08711420 | 0.20999998 |
| 2.41062868 | 0.09126250 | 0.21999999 |
| 2.41062867 | 0.09126250 | 0.21999999 |
| 2.41062866 | 0.09126250 | 0.21999999 |
| 2.41062865 | 0.09126250 | 0.21999999 |
| 2.29340001 | 0.04796372 | 0.10999999 |
| 2.29340000 | 0.04360342 | 0.10000008 |
| 2.29332666 | 0.04796525 | 0.10999998 |
| 2.29332665 | 13.12939873 | 30.1100000 |
| 2.29332664 | 1.88521885 | 4.32342261 |
| 2.02118056 | 95.4600000 | 192.94189625 |
| 2.00000001 | 0.05499999 | 0.10999998 |
| 2.00000000 | 10.0000000 | 20.0000000 |
| 1.28940603 | 0.08531059 | 0.10999998 |
| 1.08109658 | 214.162430 | 231.53027063 |
| 0.85000001 | 0.12941176 | 0.10999999 |
| 0.85000000 | 0.50588235 | 0.42999999 |
| 0.77000001 | 0.14285714 | 0.10999999 |
| 0.77000000 | 1.30000000 | 1.00100000 |
| 0.50000006 | 0.21999997 | 0.10999999 |
| 0.34882446 | 0.31534485 | 0.10999999 |
| 0.34882445 | 100.000000 | 34.8824450 |
| 0.11134883 | 0.98788644 | 0.10999999 |
| 0.11134882 | 100.000000 | 11.1348820 |
| 0.10000003 | 1.09999967 | 0.10999999 |
| 0.03000009 | 33.33323333 | 0.99999999 |
| 0.03000005 | 3.66666055 | 0.10999999 |
| 0.02000009 | 49.9997750 | 0.99999999 |
| 0.02000001 | 5.49999725 | 0.10999999 |
| 0.02000000 | 100.000000 | 2.00000000 |
| 0.01113499 | 89.80699578 | 0.99999999 |
| 0.01113489 | 9.87885825 | 0.10999999 |
| 0.01113488 | 1000.00000 | 11.1348800 |
| 0.00050109 | 1833.41276666 | 0.91870480 |
| 0.00050102 | 219.55211368 | 0.10999999 |
| 0.00003139 | 6905.78630136 | 0.21677263 |
| 0.00003134 | 3509.89151244 | 0.10999999 |
| 0.00003133 | 3333.00000 | 0.10442289 |
| 0.00001009 | 10009.91080277 | 0.10099999 |
| 0.00001001 | 10989.01098901 | 0.10999999 |
| 0.00001000 | 11000.0000 | 0.11000000 |
| 0.00000999 | 100000.000 | 0.99900000 |
| 0.00000004 | 2750000.00 | 0.11000000 |
| 0.00000003 | 3666666.66666666 | 0.10999999 |
| 0.00000002 | 6666.66500 | 0.00013333 |
| 0.00000001 | 1000000.00 | 0.01000000 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | PSI |
|---|
| 23:05:36 | BUY | 4.23638201 | 0.02420000 |
| 23:56:58 | BUY | 5.19831525 | 0.01930000 |
| 11:13:57 | BUY | 5.19831525 | 0.01930000 |
| 17:06:09 | SELL | 2.42643764 | 2.10403648 |
| 21:19:06 | BUY | 5.19831524 | 0.11000000 |
| 07:45:04 | BUY | 4.66570070 | 2.00200018 |
| 12:04:19 | BUY | 5.19641913 | 0.23565570 |
| 12:03:29 | BUY | 5.19641913 | 0.23565570 |
| 12:02:38 | BUY | 5.19641913 | 0.23506803 |
| 12:01:49 | BUY | 5.19641913 | 0.23506803 |
| 12:00:59 | BUY | 5.19641913 | 0.23506803 |
| 20:47:45 | BUY | 7.04253758 | 0.01576136 |
| 20:27:06 | SELL | 2.29332698 | 0.33080876 |
| 20:27:06 | SELL | 2.37164135 | 1.68659564 |
| 20:27:06 | SELL | 2.37164136 | 0.84329778 |
| 20:27:06 | SELL | 2.37164137 | 0.84329782 |
| 21:49:40 | BUY | 4.00000000 | 1.33333334 |
| 11:52:09 | BUY | 7.99999994 | 0.37500000 |
| 05:26:59 | BUY | 2.50000000 | 1.32062632 |
| 05:07:00 | SELL | 2.50000000 | 0.40000000 |
| 19:48:47 | BUY | 2.37164135 | 0.00000001 |
| 18:28:36 | BUY | 2.37164135 | 3.90300365 |
| 18:28:35 | SELL | 2.37164135 | 1.71145291 |
| 14:31:35 | BUY | 10.0500000 | 0.00996000 |
| 14:14:46 | BUY | 10.0500000 | 0.00996000 |
| 01:47:12 | SELL | 3.00000000 | 0.09961324 |
| 01:45:03 | SELL | 3.00000000 | 0.09604561 |
| 01:44:35 | SELL | 3.00000000 | 0.18827178 |
| 01:44:10 | SELL | 3.00000000 | 0.37043711 |
| 01:43:44 | SELL | 3.00000000 | 1.11780263 |
| 01:43:33 | SELL | 3.00000000 | 3.76220620 |
| 19:59:21 | BUY | 10.05721284 | 0.78219876 |
| 19:59:21 | BUY | 3.04687500 | 0.00000002 |
| 19:59:17 | BUY | 3.04687500 | 0.14232158 |
| 19:59:17 | BUY | 3.00000001 | 0.00000001 |
| 19:59:14 | BUY | 3.00000001 | 9.99999999 |
| 19:59:14 | BUY | 3.00000001 | 10.0000000 |
| 19:59:14 | BUY | 3.00000000 | 0.00000001 |
| 19:59:10 | BUY | 3.00000000 | 0.42164886 |
| 14:32:30 | SELL | 2.37164135 | 0.39258357 |
| 14:32:30 | SELL | 2.37164136 | 1.05705588 |
| 14:54:04 | SELL | 2.37164136 | 1.74328102 |
| 14:54:04 | SELL | 2.37164137 | 0.42164887 |
| 14:54:04 | SELL | 3.00000000 | 0.01179045 |
| 11:57:28 | BUY | 3.00000001 | 60.25115987 |
| 09:32:51 | BUY | 3.00000001 | 0.17387300 |
| 08:41:04 | BUY | 3.00000001 | 0.18104922 |
| 03:55:26 | BUY | 3.00000001 | 0.79840286 |
| 03:26:22 | BUY | 3.00000001 | 0.04039504 |
| 02:26:33 | BUY | 3.00000001 | 0.17097489 |
okika: warden pls check again, I'm sure that you're wrong
mandobro: okika, Refer to them separated by commas, please :)
mandobro: Nevermind, TY
mandobro: okika, As for me, I'm more like a child)
okika: mandobro, I'm with you man. Try to talk to warden in a polite, sensible way, showing him the facts, I'm sure he will unfreeze your account at the end
mandobro: okika, Thank you for your support, comrade!!
Yanadia: Good morning
Yanadia: mandobro, I'm sorry for what happened to you
Yanadia: mandobro, Perhaps you just need to be more patient and prove that you won't repeat the same mistake - Just my opinion
romzan L0: why i wd floki always cancelled
Yanadia: romzan, meaning offline wallet - u r lucky to be canceled not just stuck there
romzan L0: Ok. Thank you
Yanadia: pleasure
clsrn3404 L0: S
Alwy89 L0: Liza dead
Yanadia: Alwy89, liza/rur still a live
shah89 L0: New year no gift
okika: shah89, no trade no gift
Yanadia: lolzz
Yanadia: mandobro, u r good person
jagrapolite5 L0: good morning beautiful
jagrapolite5 L0: i guess nobody here ?
jagrapolite5 L0: off to porn sites i go i guess lol
Yanadia: jagrapolite5, lolzz u need glasses but thx u jagra
Alwy89 L0: Yanadia, is there still hope?
Yanadia: Alwy89, as long as it can still be traded, that's not the hope
Yanadia: Alwy89, rur r good
Yanadia: It's something that goes unnoticed. No delisting on Yobit, and users can still trade the token for RUR or DOGE, but sometimes, because they are focused on making a profit, they forget their own mistakes or delays
ivosilva L0: ola
ivosilva L0: algum brasileirO
ivosilva L0: estou escrevendo em portugues para caso tenha algum brasileiro no chat
Yanadia: ivosilva, English chat here , sorry
ivosilva L0: ok
ivosilva L0: I wrote in Portuguese, I'm Brazilian and I'd like to identify another Brazilian in the chat.
Yanadia: ivosilva, That's against the rules because it says EN chat here above
Yanadia: ivosilva, sorry remind for ur own good :)
ivosilva L0: Okay, thanks for reminding me, thank you.
ivosilva L0: My account here is quite old, but I stopped investing here... after I got 2.46 BTC stuck here.
ivosilva L0: I invested in the DICE cryptocurrency when it launched here; I was one of the first investors, BTC/dice, and today I've been stuck with it for over 4 years.
Yanadia: ivosilva, pleasure , Sorry ok :)
Yanadia: ivosilva, u can trade to d0ge/rur /Wav better than stuck i guess
ivosilva L0: I'm going to lose a lot of money; it was precisely in this exchange with YOBIT that they ripped me off. The difference in values is huge.
ivosilva L0: When I invested in DICE, it was BTC directly to DICE; I didn't invest in other cryptocurrencies. It was a scam.
ivosilva L0: dice /scam
Yanadia: ivosilva, I'm sorry, but if stay there, you will lose more. Isn't it better to move on? The beginning of this year, January to March, could be good, but as far as I know, Dice was free at that time
Yanadia: cobra ?
ivosilva L0: I didn't win DICE, I bought it at launch, I did a BTC swap for DICE when it was released.
Yanadia: oh sorry for ur lose trully i dont understand again sorry
ivosilva L0: ok
Yanadia: ivosilva, hope everything will back to uby another route
